2.ParaAgility World Cup

 

II WORLD CUP PARAGILITY

 

FINAL STANDARD

Juez: Francisco Alegre (España)

 

CLAS. DOR. PAIS GUIA PERRO T. F/R. P.T. CALIF.
1 39 JITKA LEBEDOVA LARRY 59.55 1 5 EXC.
2 22 Austria HANNELORE DIETZ DOC 67.27 1 5 EXC.
3 23 Austria HANNELORE DIETZ HANDSOME 86.30 1 5 EXC.
4 19 España/Spain JUAN GRAMAGE GINGER 103.57 1 5 EXC.
5 59 Holanda/Holland SUSAN REKVELD QUITA 76.62 2 10 M.B.
6 72 Hungria/Hungary RICHÁRD MÁNYIK PHILIP 84.84 2 10 M.B.
7 87 Italia/Italy ADRIANO POGLIANO THOMAS 40.35 0 200 N.C.
8 91 Eslovenia/Sloveni DRAGAN ZEGERAC SANA 41.54 0 200 N.C.
9 24 Austria MICHAEL OSSIMITZ DREAMER 41.30 2 210 N.C.
10 71 Hungria/Hungary AGNES MAGYARY DURMI 81.00 2 233 ELIM.
11 20 Austria EVA-MARIE HAUER NINA - - 400 ELIM.

 

II WORLD CUP PARAGILITY

FINAL MINI/MIDI

Juez: Francisco Alegre (España)

 

CLAS. DOR. PAIS GUIA PERRO T. F/R. P.T. CALIF.
1 40 Rep.Checa/Czech.Repub. ZUZANA ROZOVA IRA 70.80 0 0.00 EXC.
2 18 España/Spain JUAN GRAMAGE MORA 154.21 2 41.21 N.C.
3 42 Rep.Checa/Czech.Repub. JITKA LEBEDOVA INACHIS IO 26.95 0 200.00 N.C.
4 86 Italia/Italy SARA TAGLIATI KELLY 44.07 1 205.00 N.C.
5 25 Austria NIK POLLAK XINDI 123.01 1 270.01 N.C.
6 41 Rep.Checa/Czech.Repub. VINTEROVA JINDRISKA KNOFLIK - - 400.00 ELIM.

 

P1010049.jpg (29453 bytes) P1010059.jpg (29535 bytes) P1010060.jpg (30345 bytes) P1010068.jpg (27429 bytes)
P1010071.jpg (26583 bytes) P1010080.jpg (26465 bytes) P1010085.jpg (31681 bytes) P1010086.jpg (26669 bytes)

(c) ing. Antonín Diviš 2002, e-mail: adivis@volny.cz
další foto na adrese: http://3rdimca.wz.cz/


Zpět